WMNY Track Jacket

Regular price
$50.00
ONLY LEFT
Stand-up collar; suitable for leisure daily wear, work wear, hiking, camping, fishing, hunting outdoor enthusiasts ,military enthusiasts etc.
- Fabric: Scuba(95% polyester and 5% Spandex).
- Regular Fit
- Raglan sleeves, stand-up collar, zipper closure
- Fabric weight: 230g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average LeadTime: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 27.2 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 32.7 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 62.2 | 64.6 |
Shoulder | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
Sleeve | 24.6 | 25.0 | 25.7 | 26.2 | 26.5 | 26.9 | 27.2 | 27.6 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 83 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 158 | 164 |
Shoulder | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
Sleeve | 62.6 | 63.6 | 65.3 | 66.5 | 67.2 | 68.2 | 69.2 | 70.2 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
people are currently looking at this product
Estimated delivery time 7-14 days
Guaranteed Safe Checkout
